North America is home to some of the world’s most prestigious and well-respected universities. These institutions offer various academic programs, from undergraduate to doctoral programs and attract students worldwide.
Academic Programs
North American universities offer a wide range of academic programs, including:
Admissions
Admissions to North American universities is competitive. Students are typically required to have strong academic records, high standardized test scores, and letters of recommendation. Some universities also consider extracurricular activities and essays as part of the admissions process.
Financial Aid
North American universities offer a variety of financial aid options, including scholarships, grants, and loans. Students are encouraged to research financial aid options and apply for aid as early as possible.
Student Life
North American universities offer a wide range of student activities and organizations. Students can participate in clubs, sports, and social events. Many universities also have Greek life and religious organizations.
Benefits of Studying in North America
There are many benefits to studying in North America. Students have the opportunity to learn from world-renowned faculty and access cutting-edge research facilities. They can also gain valuable experience in a multicultural environment.
North American universities are a great choice for students seeking a challenging and rewarding academic experience.
Rank | University | Country | Country Rank | World Rank | Website |
1 | Massachusetts Institute of Technology (MIT) | United States | 1 | 1 | https://www.mit.edu |
2 | Harvard University | United States | 2 | 4 | https://www.harvard.edu |
3 | Stanford University | United States | 3 | 5 | https://www.stanford.edu |
4 | University of Toronto | Canada | 1 | 16 | https://www.utoronto.ca |
5 | University of California, Berkeley (UC Berkeley) | United States | 4 | 20 | https://www.berkeley.edu |
6 | Columbia University | United States | 5 | 21 | https://www.columbia.ed/ |
7 | University of Pennsylvania | United States | 6 | 22 | https://www.upenn.edu |
8 | Yale University | United States | 7 | 24 | https://www.yale.edu |
9 | Cornell University | United States | 8 | 27 | https://www.cornell.edu |
10 | Princeton University | United States | 9 | 28 | https://www.princeton.edu |
11 | McGill University | Canada | 2 | 29 | https://www.mcgill.ca |
12 | University of Chicago | United States | 10 | 30 | https://www.uchicago.edu |
13 | Johns Hopkins University | United States | 11 | 31 | https://www.jhu.edu |
14 | University of Michigan | United States | 12 | 33 | https://umich.edu |
15 | UCLA | United States | 13 | 34 | https://www.ucla.edu |
16 | New York University (NYU) | United States | 14 | 35 | https://www.nyu.edu |
17 | Northwestern University | United States | 15 | 36 | https://www.northwestern.edu |
18 | University of Texas at Austin | United States | 16 | 38 | https://www.utexas.edu |
19 | University of British Columbia | Canada | 3 | 40 | https://www.ubc.ca |
20 | University of Washington | United States | 17 | 42 | https://www.washington.edu |
21 | Carnegie Mellon University | United States | 18 | 43 | https://www.cmu.edu |
22 | UC San Diego | United States | 19 | 46 | https://ucsd.edu |
23 | Duke University | United States | 20 | 47 | https://duke.edu |
24 | University of Minnesota | United States | 21 | 48 | https://twin-cities.umn.edu |
25 | University of Wisconsin–Madison | United States | 22 | 50 | https://www.wisc.edu |
26 | Vanderbilt University | United States | 23 | 52 | https://www.vanderbilt.edu |
27 | University of California, Los Angeles (UCLA) | United States | 24 | 53 | https://www.ucla.edu |
28 | University of Southern California (USC) | United States | 25 | 54 | https://www.usc.edu |
29 | University of Maryland, College Park | United States | 26 | 57 | https://shadygrove.umd.edu |
30 | Georgia Institute of Technology | United | |||
31 | University of Rochester | United States | 27 | 58 | https://rochester.edu |
32 | Purdue University | United States | 28 | 59 | https://www.purdue.edu |
33 | Dartmouth College | United States | 29 | 61 | https://www.dartmouth.edu |
34 | Ohio State University | United States | 30 | 62 | https://www.osu.edu |
35 | University of Illinois at Urbana-Champaign | United States | 31 | 63 | https://www.illinois.edu |
36 | University of California, Davis | United States | 32 | 64 | https://www.ucdavis.edu |
37 | Cornell Tech | United States | 33 | 65 | https://tech.cornell.edu |
38 | University of Arizona | United States | 34 | 66 | https://www.arizona.edu |
39 | University of Colorado Boulder | United States | 35 | 67 | https://www.colorado.edu |
40 | Pennsylvania State University | United States | 36 | 68 | https://www.psu.edu |
41 | University of Oregon | United States | 37 | 69 | https://www.uoregon.edu |
42 | Rutgers, The State University of New Jersey | United States | 38 | 70 | https://www.rutgers.edu |
43 | University of Florida | United States | 39 | 71 | https://www.ufl.edu |
44 | University of North Carolina at Chapel Hill | United States | 40 | 72 | https://unc.edu |
45 | Boston University | United States | 41 | 73 | https://www.bu.edu |
46 | University of Notre Dame | United States | 42 | 74 | https://www.nd.edu |
47 | University of Texas at Dallas | United States | 43 | 75 | https://www.utdallas.edu |
48 | Case Western Reserve University | United States | 44 | 76 | https://case.edu |
49 | Northeastern University | United States | 45 | 77 | https://www.northeastern.edu |
50 | University of Iowa | United States | 46 | 78 | https://www.uiowa.edu |
51 | University of Pittsburgh | United States | 47 | 79 | https://www.pitt.edu |
52 | Emory University | United States | 48 | 80 | https://www.emory.edu |
53 | University of California, Irvine (UCI) | United States | 49 | 81 | https://www.uci.edu |
54 | University at Buffalo, The State University of New York | United States | 50 | 82 | https://www.buffalo.edu/ |
55 | University of Georgia | United States | 51 | 83 | https://www.uga.edu |
56 | Stony Brook University, The State University of New York | United States | 52 | 84 | https://www.stonybrook.edu |
57 | Indiana University Bloomington | United States | 53 | 85 | https://www.indiana.edu |
58 | University of Alabama at Birmingham | United States | 54 | 86 | https://www.uab.edu |
59 | University of Washington in St. Louis | United States | 55 | 87 | https://www.wustl.edu |
60 | University of California, Santa Barbara (UCSB) | United States | 56 | 88 | https://www.ucsb.edu |
61 | American University | United States | 57 | 89 | https://www.american.edu |
62 | University of Utah | United States | 58 | 90 | https://www.utah.edu |
63 | University of Connecticut | United States | 59 | 91 | https://www.uconn.edu |
64 | University of Minnesota Twin Cities | United States | 60 | 92 | https://twin-cities.umn.edu |
65 | University of Texas at San Antonio | United States | 61 | 93 | https://www.utsa.edu |
66 | University of Colorado Denver | United States | 62 | 94 | https://www.ucdenver.edu |
67 | University of Massachusetts Amherst | United States | 63 | 95 | https://www.umass.edu |
68 | University of Maryland, Baltimore County | United States | 64 | 96 | https://www.umbc.edu/ |
69 | University of California, Riverside (UCR) | United States | 65 | 97 | https://www.ucr.edu |
70 | University of Miami | United States | 66 | 98 | https://www.miami.edu |
71 | Syracuse University | United States | 67 | 99 | https://www.syracuse.edu |
72 | Tufts University | United States | 68 | 100 | https://tufts.edu |
73 | Wake Forest University | United States | 69 | 101 | https://www.wakeforest.edu |
74 | Rice University | United States | 70 | 102 | https://rice.edu |
75 | Brandeis University | United States | 71 | 103 | https://www.brandeis.edu |
76 | University of California, Santa Cruz (UCSC) | United States | 72 | 104 | https://www.ucsc.edu |
77 | Tulane University | United States | 73 | 105 | https://www.tulane.edu |
78 | University of Denver | United States | 74 | 106 | https://www.du.edu |
79 | George Washington University | United States | 75 | 107 | https://www.gw.edu |
80 | University of Notre Dame Australia | Australia | 1 | 108 | https://www.nd. |
81 | McMaster University | Canada | 4 | 109 | https://www.mcmaster.ca |
82 | Queen’s University at Kingston | Canada | 5 | 110 | https://www.queensu.ca |
83 | Western University | Canada | 6 | 111 | https://www.uwo.ca |
84 | University of Alberta | Canada | 7 | 112 | https://www.ualberta.ca |
85 | McGill University | Canada | 8 | 113 | https://www.mcgill.ca |
86 | Université de Montréal | Canada | 9 | 114 | https://umontreal.ca |
87 | University of Saskatchewan | Canada | 10 | 115 | https://www.usask.ca |
88 | Dalhousie University | Canada | 11 | 116 | https://www.dal.ca |
89 | Simon Fraser University | Canada | 12 | 117 | https://www.sfu.ca |
90 | Ryerson University | Canada | 13 | 118 | https://www.ryerson.ca |
91 | Carleton University | Canada | 14 | 119 | https://carleton.ca |
92 | University of Manitoba | Canada | 15 | 120 | https://umanitoba.ca |
93 | University of Calgary | Canada | 16 | 121 | https://www.ucalgary.ca |
94 | Université Laval | Canada | 17 | 122 | https://www.ulaval.ca |
95 | University of British Columbia Okanagan | Canada | 18 | 123 | https://ok.ubc.ca |
96 | York University | Canada | 19 | 124 | https://www.yorku.ca |
97 | University of Guelph | Canada | 20 | 125 | https://www.uoguelph.ca |
98 | Université de Sherbrooke | Canada | 21 | 126 | https://www.usherbrooke.ca |
99 | Memorial University of Newfoundland | Canada | 22 | 127 | https://www.mun.ca |
100 | University of Victoria | Canada | 23 | 128 | https://www.uvic.ca |
Discover the Best Universities in Maine for 2025 The Shikhadikkha Top 18 Universities in Maine ranking highlights Maine’s best higher education… Read More
Discovering the Top Universities in Louisiana for 2025 What are the best universities in Louisiana? To solve this query, Shikhadikkha… Read More
What Are the Best Universities in Kentucky? To address this question, the 2025 Shikhadikkha University Ranking has been introduced, representing… Read More
Which universities are in the state of Kansas? Shikhadikkha University Ranking: Top 20 Universities in Kansas 2025—Grupo DSR answers this… Read More
Shikhadikkha 2025 University Ranking recognizes the Top 20 Universities in Iowa 2025 based upon academic excellence meeting with high accreditation… Read More
Top 20 Universities in Connecticut 2025 USA: A Guide for Students and Families Prestigious universities in Connecticut offer excellent programs,… Read More